Acad | Proof of TSS=ESS+RSS

Acad | Proof of useful inequalities in Econometrics

Tech | Use Different Languages in One Jupyter Notebook: Python, R and Julia

Acad | Integrating AI into Research

Acad | Protect Research Data with Real-Time, Automated, Bidirectional Synchronization

Acad | Causal Inference in Communication Studies

Acad | Leading Discussion on Media Studies Theory

Tech | Install LaTeX-OCR recognition tool on M1

Tech | A Rust Magic: Polars vs Pandas Speed Test

Tech | Install igraph on Apple Silicon (with cario not found fixed)

Tech | Introducing the world’s first Notion-backend Telegram bot: Notion-help-bot

Tech | Introducing my friend’s project: Nobelium, a blog system for Notion

Tech | A Python algorithm beating 98.93% competitors

Tech | The easiest way of generating simple tables in Notion

Translation | Connection strategies: Social capital implications of Facebook-enabled communication practices

Data | Weibo Prediction Competition

Data | Sklearn PCA ValueError: array must not contain infs or NaNs

Data | Indexing with list with missing labels is deprecated in Pandas


© Rongxin 2021 - 2025